Cholesterol Plan
Here's the revised plan:
# | Strategy | Confidence | Specific Actions | Main Evidence |
---|---|---|---|---|
1 | Modify Diet | High | Reduce saturated and trans fats. Increase intake of omega-3 fats and dietary fiber. | Sacks et al., 2015 |
2 | Regular Exercise | High | 150 minutes/week of moderate-intensity aerobic exercise and strength training twice a week. | Sarzynski et al., 2015 |
3 | Weight Loss | High | Aim for a 5-10% reduction in body weight if overweight. | Wing et al., 2011 |
4 | Plant Sterols and Stanols | High | Consume foods fortified with plant sterols/stanols like certain margarines or dietary supplements. | AbuMweis et al., 2008 |
5 | Avoid Refined Carbohydrates and Sugars | High | Minimize intake of foods high in refined carbohydrates and sugars. | Te Morenga et al., 2014 |
6 | Monounsaturated Fats | High | Increase intake of foods rich in monounsaturated fats like avocados, nuts, and olives. | Kris-Etherton et al., 2018 |
7 | Soluble Fiber Supplements | Moderate-High | Incorporate soluble fiber supplements into your diet. | Brown et al., 1999 |
8 | Polyphenol-rich Foods | Moderate | Include foods like berries, green tea, and dark chocolate in your diet. | Tresserra-Rimbau et al., 2014 |
9 | Adequate Sleep | Moderate | Ensure 7-9 hours of quality sleep per night. | Cappuccio et al., 2010 |
10 | Probiotics | Moderate | Incorporate fermented foods or probiotic supplements into your diet. | Khalesi et al., 2018 |
11 | Time-Restricted Eating/Intermittent Fasting | Moderate | Limit the window during which you consume food each day or consider periodic fasting. | Patterson et al., 2018 |
12 | Stress Management | Low-Moderate | Incorporate mindfulness activities such as meditation or yoga into your daily routine. | Steffen et al., 2017 |
13 | Adequate Hydration | Low | Maintain regular water intake; guidelines suggest around 2 liters per day. | Theoretical, lacks empirical support |
Confidence levels based on strength of scientific evidence: systematic reviews and meta-analyses of randomized controlled trials (highest), single randomized trials (high), cohort studies (moderate), case-control studies (low), and expert opinion (lowest).
===
Sure, here's a table summarizing the three supplemental components with recommended daily doses:
# | Supplement | Daily Dose | Primary Benefit | Main Evidence |
---|---|---|---|---|
1 | Psyllium Husk | 5 grams (usually in 1 teaspoon) | Soluble fiber for lowering LDL cholesterol | Brown et al., 1999 |
2 | Berries and Nuts (Whole Foods) | Varied. For instance, a handful of nuts (1 oz.) and 1 cup of berries. | Rich in polyphenols, fiber, and healthy fats | Seeram et al., 2008; Bolling et al., 2010 |
3 | NOW Foods Plant Sterols | 1.5 to 2.4 grams | Plant sterols/stanols for lowering LDL cholesterol | AbuMweis et al., 2008 |
Ensure to follow the usage instructions on the supplement labels and consult with a healthcare professional before starting any new supplement regimen. Confidence: High, based on randomized trials indicating these substances can help in lowering LDL cholesterol.